Cost for 1 week | Cost for 1 year | |||||
Cheap | Average | Expensive | Cheap | Average | Expensive | |
Accommodation (1) | £50 | £75 | £100 | £2,500 | £3,750 | £5,000 |
Food (2) | £30 | £40 | £50 | £1,500 | £2,000 | £2,500 |
Travel (3) | £5 | £15 | £25 | £250 | £750 | £1,250 |
Entertainment (4) | £10 | £20 | £30 | £500 | £1,000 | £1,500 |
Other (5) | £15 | £25 | £35 | £750 | £1,250 | £1,750 |
Total | £120 | £180 | £240 | £6,000 | £9,000 | £12,000 |
Taken from Uk Student Life
This table shows an average weekly spend on food for a student, depending what budget they are on.
No comments:
Post a Comment