Current students (actual weekly spend) | School leavers (predicted weekly spend) | Actual annual spend* | Predicted annual spend* | Annual shortfall in prediction* | Shortfall as % of prediction | |
Books | £9.40 | £8.77 | £225.60 | £210.48 | £15.12 | 7.2% |
Equipment | £8.04 | £8.34 | £192.96 | £200.16 | -£7.20 | -3.6% |
Field trips | £6.74 | £7.93 | £161.76 | £190.32 | -£28.56 | 15.0% |
Groceries | £29.52 | £21.24 | £708.48 | £509.76 | £198.72 | 39.0% |
Rent | £75.47 | £79.25 | £1,811.28 | £1,902.00 | -£90.72 | -4.8% |
Other bills | £30.82 | £24.32 | £739.68 | £583.68 | £156.00 | 26.7% |
Socialising | £28.15 | £23.92 | £675.60 | £574.08 | £101.52 | 17.7% |
Daily/routine travel | £16.04 | £11.85 | £384.96 | £284.40 | £100.56 | 35.4% |
Total | £204.18 | £185.62 | £4,900.32 | £4,454.88 | £445.44 | 10.0% |
This table was taken from The NUS 2008 Student Report, and it details the average weekly spend of a student on Groceries. Most of the Results seem to be averaging around £30, which I'm surprised about actually, as it seems like a lot of money for a student to be spending.